Viewing Monster
#20844: Pray Giver
Monster ID | 20844 |
![]() |
Sprite | PRAY_GIVER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pray Giver | Custom | No | |||||||||||||
iRO Name | Pray Giver | HP | 3,845,709 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 203 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 120 | |||||||||||||
Experience | 7,691,430 | Attack | 4,953~1,616 | |||||||||||||
Job Experience | 5,383,980 | Defense | 308 | |||||||||||||
MVP Experience | 0 | Magic Defense | 118 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pray Giver Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7441 | ![]() |
Blue Feather | 10% | Sí |
7442 | ![]() |
Cursed Seal | 5% | Sí |
7938 | ![]() |
Light Granule | 25% | Sí |
7063 | ![]() |
Soft Feather | 30% | Sí |
12040 | ![]() |
Stone of Sage | 0.5% | Sí |
25729 | ![]() |
Shadowdecon | 0.6% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300272 | ![]() |
Pray Giver Card | 0.1% | No |
Monster Skills for “Pray Giver”
No skills found for Pray Giver.