Viewing Monster
#20810: Deep Sea King Dramoh
Monster ID | 20810 |
![]() |
Sprite | ILL_KING_DRAMOH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea King Dramoh | Custom | No | |||||||||||||
iRO Name | Deep Sea King Dramoh | HP | 3,115,698 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 205 | |||||||||||||
Element | Water (Lv 3) | Speed | 140 | |||||||||||||
Experience | 6,231,390 | Attack | 5,263~899 | |||||||||||||
Job Experience | 4,360,170 | Defense | 330 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea King Dramoh Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
960 | ![]() |
Nipper | 90% | Sí |
943 | ![]() |
Solid Shell | 90% | Sí |
25896 | ![]() |
Deep Sea Crab | 90% | Sí |
2650 | ![]() |
Morrigane's Belt | 5% | Sí |
1186 | ![]() |
Death Guidance | 5% | Sí |
25899 | ![]() |
Abyssal Essence | 25% | Sí |
300150 | ![]() |
Deep Sea King Dramoh Card | 0.1% | No |
Monster Skills for “Deep Sea King Dramoh”
No skills found for Deep Sea King Dramoh.