Viewing Monster
#20808: Deep Sea Strouf
Monster ID | 20808 |
![]() |
Sprite | ILL_STROUF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Strouf | Custom | No | |||||||||||||
iRO Name | Deep Sea Strouf | HP | 2,967,419 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 201 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,934,840 | Attack | 5,182~893 | |||||||||||||
Job Experience | 4,154,400 | Defense | 277 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Strouf Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | ![]() |
Fin | 90% | Sí |
720 | ![]() |
Aquamarine | 1% | Sí |
756 | ![]() |
Rough Oridecon | 1% | Sí |
995 | ![]() |
Mystic Frozen | 2% | Sí |
25895 | ![]() |
Deep Sea Starfish | 90% | Sí |
1470 | ![]() |
Brionac | 5% | Sí |
25899 | ![]() |
Abyssal Essence | 25% | Sí |
300148 | ![]() |
Deep Sea Strouf Card | 0.1% | No |
Monster Skills for “Deep Sea Strouf”
No skills found for Deep Sea Strouf.