Viewing Monster
#20807: Deep Sea Swordfish
Monster ID | 20807 |
![]() |
Sprite | ILL_SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Swordfish | Custom | No | |||||||||||||
iRO Name | Deep Sea Swordfish | HP | 2,997,411 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 5,994,810 | Attack | 5,789~895 | |||||||||||||
Job Experience | 4,196,370 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Swordfish Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
963 | ![]() |
Sharp Scale | 90% | Sí |
956 | ![]() |
Gill | 30% | Sí |
25893 | ![]() |
Deep Sea Fish's Tail | 90% | Sí |
995 | ![]() |
Mystic Frozen | 5% | Sí |
2651 | ![]() |
Morrigane's Pendant | 1% | Sí |
757 | ![]() |
Rough Elunium | 2.5% | Sí |
25899 | ![]() |
Abyssal Essence | 25% | Sí |
300147 | ![]() |
Deep Sea Swordfish Card | 0.1% | No |
Monster Skills for “Deep Sea Swordfish”
No skills found for Deep Sea Swordfish.