Viewing Monster
#20806: Deep Sea Sedora
Monster ID | 20806 |
![]() |
Sprite | ILL_SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sedora | Custom | No | |||||||||||||
iRO Name | Deep Sea Sedora | HP | 2,875,143 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Wind (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,750,280 | Attack | 5,690~903 | |||||||||||||
Job Experience | 4,025,190 | Defense | 274 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Sedora Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 | ![]() |
Tentacle | 90% | Sí |
1024 | ![]() |
Squid Ink | 90% | Sí |
603 | ![]() |
Old Blue Box | 0.5% | Sí |
991 | ![]() |
Crystal Blue | 2% | Sí |
25892 | ![]() |
Deep Sea Shell | 90% | Sí |
1913 | ![]() |
Electric Guitar | 0.5% | Sí |
25899 | ![]() |
Abyssal Essence | 25% | Sí |
300146 | ![]() |
Deep Sea Sedora Card | 0.1% | No |
Monster Skills for “Deep Sea Sedora”
No skills found for Deep Sea Sedora.