Viewing Monster
#20805: Deep Sea Merman
Monster ID | 20805 |
![]() |
Sprite | ILL_MERMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Merman | Custom | No | |||||||||||||
iRO Name | Deep Sea Merman | HP | 337,534 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 148 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 911,340 | Attack | 2,547~502 | |||||||||||||
Job Experience | 637,950 | Defense | 268 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 916 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Merman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 | ![]() |
Ancient Lips | 90% | Sí |
995 | ![]() |
Mystic Frozen | 10% | Sí |
607 | ![]() |
Yggdrasil Berry | 8% | Sí |
25896 | ![]() |
Deep Sea Crab | 90% | Sí |
1468 | ![]() |
Zephyrus | 0.5% | Sí |
25899 | ![]() |
Abyssal Essence | 25% | Sí |
300144 | ![]() |
Deep Sea Merman Card | 0.1% | No |
Monster Skills for “Deep Sea Merman”
No skills found for Deep Sea Merman.