Viewing Monster
#20804: Deep Sea Marse
Monster ID | 20804 |
![]() |
Sprite | ILL_MARSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Marse | Custom | No | |||||||||||||
iRO Name | Deep Sea Marse | HP | 335,141 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 904,890 | Attack | 2,588~530 | |||||||||||||
Job Experience | 633,420 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Marse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | ![]() |
Squid Ink | 90% | Sí |
962 | ![]() |
Tentacle | 90% | Sí |
2346 | ![]() |
Saphien's Armor of Ocean | 1% | Sí |
720 | ![]() |
Aquamarine | 0.5% | Sí |
995 | ![]() |
Mystic Frozen | 0.6% | Sí |
25895 | ![]() |
Deep Sea Starfish | 90% | Sí |
25899 | ![]() |
Abyssal Essence | 25% | Sí |
300143 | ![]() |
Deep Sea Marse Card | 0.1% | No |
Monster Skills for “Deep Sea Marse”
No skills found for Deep Sea Marse.