Viewing Monster
#20802: Deep Sea Obeaune
Monster ID | 20802 |
![]() |
Sprite | ILL_OBEAUNE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Obeaune | Custom | No | |||||||||||||
iRO Name | Deep Sea Obeaune | HP | 340,238 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 149 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 918,630 | Attack | 2,400~494 | |||||||||||||
Job Experience | 643,020 | Defense | 255 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Obeaune Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
950 | ![]() |
Heart of Mermaid | 90% | Sí |
951 | ![]() |
Fin | 15% | Sí |
720 | ![]() |
Aquamarine | 0.5% | Sí |
2325 | ![]() |
Saint's Robe | 1% | Sí |
25899 | ![]() |
Abyssal Essence | 25% | Sí |
25894 | ![]() |
Rotten Deep Sea Fish | 90% | Sí |
300141 | ![]() |
Deep Sea Obeaune Card | 0.1% | No |
Monster Skills for “Deep Sea Obeaune”
No skills found for Deep Sea Obeaune.