Viewing Monster
#20801: Deep Sea Sropho
Monster ID | 20801 |
![]() |
Sprite | ILL_SROPHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sropho | Custom | No | |||||||||||||
iRO Name | Deep Sea Sropho | HP | 336,823 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 147 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 909,420 | Attack | 2,417~464 | |||||||||||||
Job Experience | 636,600 | Defense | 224 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Sropho Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | ![]() |
Fin | 90% | Sí |
510 | ![]() |
Blue Herb | 5% | Sí |
12012 | ![]() |
Crystal Arrow Quiver | 5% | Sí |
25899 | ![]() |
Abyssal Essence | 25% | Sí |
1972 | ![]() |
Electric Eel | 0.2% | Sí |
25893 | ![]() |
Deep Sea Fish's Tail | 90% | Sí |
300140 | ![]() |
Deep Sea Sropho Card | 0.1% | No |
Monster Skills for “Deep Sea Sropho”
No skills found for Deep Sea Sropho.