Viewing Monster
#20787: Empathizer MD
Monster ID | 20787 |
![]() |
Sprite | MD_EMPATHIZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Empathizer MD | Custom | No | |||||||||||||
iRO Name | Empathizer MD | HP | 3,788,426 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 200 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 160 | |||||||||||||
Experience | 0 | Attack | 5,072~1,677 | |||||||||||||
Job Experience | 0 | Defense | 296 | |||||||||||||
MVP Experience | 0 | Magic Defense | 79 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Empathizer MD Item Drops
No item drops found for Empathizer MD.
Monster Skills for “Empathizer MD”
No skills found for Empathizer MD.