Viewing Monster
#20785: Broken Thanatos
Monster ID | 20785 |
![]() |
Sprite | MD_BROKEN_THANATOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Thanatos | Custom | No | |||||||||||||
iRO Name | Broken Thanatos | HP | 441,773,071 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 210 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 120 | |||||||||||||
Experience | 0 | Attack | 5,270~1,430 | |||||||||||||
Job Experience | 0 | Defense | 270 | |||||||||||||
MVP Experience | 0 | Magic Defense | 79 | |||||||||||||
Attack Delay | 115 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Broken Thanatos Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000257 | ![]() |
Piece of Sin | 90% | Sí |
1000263 | ![]() |
Fragment of Good Will | 90% | Sí |
300280 | ![]() |
Broken Memory of Thanatos Card | 0.1% | No |
Monster Skills for “Broken Thanatos”
No skills found for Broken Thanatos.