Viewing Monster
#20783: Crow Baron
Monster ID | 20783 |
![]() |
Sprite | CROW_BARON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crow Baron | Custom | No | |||||||||||||
iRO Name | Crow Baron | HP | 3,893,746 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 205 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 175 | |||||||||||||
Experience | 7,787,490 | Attack | 6,397~2,403 | |||||||||||||
Job Experience | 5,451,240 | Defense | 508 | |||||||||||||
MVP Experience | 0 | Magic Defense | 129 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Crow Baron Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | ![]() |
Tattered Clothes | 90% | Sí |
7063 | ![]() |
Soft Feather | 50% | Sí |
747 | ![]() |
Crystal Mirror | 0.1% | Sí |
5045 | ![]() |
Magician Hat | 0.1% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300267 | ![]() |
Crow Baron Card | 0.1% | No |
Monster Skills for “Crow Baron”
No skills found for Crow Baron.