Viewing Monster
#20782: Crow Duke
Monster ID | 20782 |
![]() |
Sprite | CROW_DUKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crow Duke | Custom | No | |||||||||||||
iRO Name | Crow Duke | HP | 3,894,053 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 205 | |||||||||||||
Element | Wind (Lv 4) | Speed | 195 | |||||||||||||
Experience | 7,788,120 | Attack | 6,112~2,424 | |||||||||||||
Job Experience | 5,451,660 | Defense | 514 | |||||||||||||
MVP Experience | 0 | Magic Defense | 129 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Crow Duke Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | ![]() |
Tattered Clothes | 90% | Sí |
7063 | ![]() |
Soft Feather | 50% | Sí |
747 | ![]() |
Crystal Mirror | 0.1% | Sí |
5045 | ![]() |
Magician Hat | 0.1% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
25729 | ![]() |
Shadowdecon | 0.6% | Sí |
300268 | ![]() |
Crow Duke Card | 0.1% | No |
Monster Skills for “Crow Duke”
No skills found for Crow Duke.