Viewing Monster
#20780: Book of Death
Monster ID | 20780 |
![]() |
Sprite | BOOK_OF_DEATH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Book of Death | Custom | No | |||||||||||||
iRO Name | Book of Death | HP | 3,864,501 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 204 | |||||||||||||
Element | Undead (Lv 4) | Speed | 150 | |||||||||||||
Experience | 7,728,990 | Attack | 3,970~908 | |||||||||||||
Job Experience | 5,410,290 | Defense | 306 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 176 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Book of Death Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1097 | ![]() |
Worn Out Page | 90% | Sí |
7015 | ![]() |
Bookclip in Memory | 30% | Sí |
7449 | ![]() |
Bloody Page | 75% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
25729 | ![]() |
Shadowdecon | 0.6% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300279 | ![]() |
Book of Death Card | 0.1% | No |
Monster Skills for “Book of Death”
No skills found for Book of Death.