Viewing Monster
#20779: Void Mimic
Monster ID | 20779 |
![]() |
Sprite | VOID_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Void Mimic | Custom | No | |||||||||||||
iRO Name | Void Mimic | HP | 3,842,817 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 203 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 7,685,640 | Attack | 2,738~2,161 | |||||||||||||
Job Experience | 5,379,930 | Defense | 251 | |||||||||||||
MVP Experience | 0 | Magic Defense | 125 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Void Mimic Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7938 | ![]() |
Light Granule | 90% | Sí |
617 | ![]() |
Old Purple Box | 0.1% | Sí |
644 | ![]() |
Gift Box | 2.5% | Sí |
7444 | ![]() |
Treasure Box | 0.1% | Sí |
7940 | ![]() |
Special Alloy Trap | 50% | Sí |
603 | ![]() |
Old Blue Box | 1% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300278 | ![]() |
Void Mimic Card | 0.1% | No |
Monster Skills for “Void Mimic”
No skills found for Void Mimic.