Viewing Monster
#20776: Horror of Thanatos
Monster ID | 20776 |
![]() |
Sprite | THA_HORROR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horror of Thanatos | Custom | No | |||||||||||||
iRO Name | Horror of Thanatos | HP | 3,807,368 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 201 | |||||||||||||
Element | Poison (Lv 4) | Speed | 150 | |||||||||||||
Experience | 7,614,750 | Attack | 5,159~1,207 | |||||||||||||
Job Experience | 5,330,310 | Defense | 297 | |||||||||||||
MVP Experience | 0 | Magic Defense | 113 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Horror of Thanatos Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 50% | Sí |
731 | ![]() |
2carat Diamond | 5% | Sí |
732 | ![]() |
3carat Diamond | 1% | Sí |
7436 | ![]() |
Fragment of Agony | 90% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
25729 | ![]() |
Shadowdecon | 0.6% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300275 | ![]() |
Horror of Thanatos Card | 0.1% | No |
Monster Skills for “Horror of Thanatos”
No skills found for Horror of Thanatos.