Viewing Monster
#20774: Happiness Giver
Monster ID | 20774 |
![]() |
Sprite | HAPPY_GIVER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Happiness Giver | Custom | No | |||||||||||||
iRO Name | Happiness Giver | HP | 3,827,826 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 202 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 7,655,640 | Attack | 4,696~1,838 | |||||||||||||
Job Experience | 5,358,960 | Defense | 328 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Happiness Giver Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7441 | ![]() |
Blue Feather | 25% | Sí |
7442 | ![]() |
Cursed Seal | 5% | Sí |
728 | ![]() |
Topaz | 50% | Sí |
12040 | ![]() |
Stone of Sage | 0.5% | Sí |
7435 | ![]() |
Golden Ornament | 5% | Sí |
25729 | ![]() |
Shadowdecon | 0.6% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300271 | ![]() |
Happiness Giver Card | 0.1% | No |
Monster Skills for “Happiness Giver”
No skills found for Happiness Giver.