Viewing Monster
#20773: Empathizer
Monster ID | 20773 |
![]() |
Sprite | EMPATHIZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Empathizer | Custom | No | |||||||||||||
iRO Name | Empathizer | HP | 3,788,426 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 200 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 160 | |||||||||||||
Experience | 7,576,860 | Attack | 5,072~1,677 | |||||||||||||
Job Experience | 5,303,790 | Defense | 296 | |||||||||||||
MVP Experience | 0 | Magic Defense | 118 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Empathizer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7440 | ![]() |
Red Feather | 10% | Sí |
7442 | ![]() |
Cursed Seal | 5% | Sí |
12040 | ![]() |
Stone of Sage | 0.5% | Sí |
722 | ![]() |
Pearl | 10% | Sí |
7005 | ![]() |
Skull | 50% | Sí |
25729 | ![]() |
Shadowdecon | 0.6% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300270 | ![]() |
Empathizer Card | 0.1% | No |
Monster Skills for “Empathizer”
No skills found for Empathizer.