Viewing Monster
#20694: Sharp Spell
Monster ID | 20694 |
![]() |
Sprite | EP17_2_PLASMA_R2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sharp Spell | Custom | No | |||||||||||||
iRO Name | Sharp Spell | HP | 2,960,243 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 193 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 100 | |||||||||||||
Experience | 5,920,500 | Attack | 3,643~2,134 | |||||||||||||
Job Experience | 4,144,350 | Defense | 421 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sharp Spell Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | ![]() |
Scell | 90% | Sí |
716 | ![]() |
Red Gemstone | 20% | Sí |
580005 | ![]() |
Pigritia Spark | 0.5% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
300117 | ![]() |
Sharp Spell Card | 0.1% | No |
Monster Skills for “Sharp Spell”
No skills found for Sharp Spell.