Viewing Monster
#20693: Powerful Spell
Monster ID | 20693 |
![]() |
Sprite | EP17_2_PLASMA_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Powerful Spell | Custom | No | |||||||||||||
iRO Name | Powerful Spell | HP | 2,961,272 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 193 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 100 | |||||||||||||
Experience | 5,922,540 | Attack | 3,786~2,154 | |||||||||||||
Job Experience | 4,145,790 | Defense | 445 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Powerful Spell Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | ![]() |
Scell | 90% | Sí |
715 | ![]() |
Yellow Gemstone | 20% | Sí |
570005 | ![]() |
Pigritia Wave | 0.5% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
300116 | ![]() |
Powerful Spell Card | 0.1% | No |
Monster Skills for “Powerful Spell”
No skills found for Powerful Spell.