Viewing Monster
#20690: Released Spell
Monster ID | 20690 |
![]() |
Sprite | EP17_2_PLASMA_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Released Spell | Custom | No | |||||||||||||
iRO Name | Released Spell | HP | 291,046 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 144 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Experience | 582,090 | Attack | 1,637~1,070 | |||||||||||||
Job Experience | 407,460 | Defense | 180 | |||||||||||||
MVP Experience | 0 | Magic Defense | 87 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Released Spell Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | ![]() |
Scell | 90% | Sí |
715 | ![]() |
Yellow Gemstone | 20% | Sí |
640005 | ![]() |
Pride Stone | 0.3% | Sí |
7938 | ![]() |
Light Granule | 15% | Sí |
300113 | ![]() |
Released Spell Card | 0.1% | No |
Monster Skills for “Released Spell”
No skills found for Released Spell.