Viewing Monster
#20689: Spell Addicted Dolor
Monster ID | 20689 |
![]() |
Sprite | EP17_2_DOLOR3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spell Addicted Dolor | Custom | No | |||||||||||||
iRO Name | Spell Addicted Dolor | HP | 299,350 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 145 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | |||||||||||||
Experience | 598,710 | Attack | 1,896~766 | |||||||||||||
Job Experience | 419,100 | Defense | 376 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,640 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 380 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 210 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Spell Addicted Dolor Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | ![]() |
Tough Scalelike Stem | 90% | Sí |
7565 | ![]() |
Sticky Poison | 90% | Sí |
1019 | ![]() |
Trunk | 10% | Sí |
550009 | ![]() |
Addiction Wand | 0.3% | Sí |
300112 | ![]() |
Spell Addicted Dolor Card | 0.1% | No |
Monster Skills for “Spell Addicted Dolor”
No skills found for Spell Addicted Dolor.