Viewing Monster
#20687: Sewage Waterfall
Monster ID | 20687 |
![]() |
Sprite | EP17_2_WATERFALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Waterfall | Custom | No | |||||||||||||
iRO Name | Sewage Waterfall | HP | 287,987 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 141 | |||||||||||||
Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
Experience | 575,790 | Attack | 1,575~906 | |||||||||||||
Job Experience | 403,050 | Defense | 270 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sewage Waterfall Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | ![]() |
Mud Lump | 90% | Sí |
1003 | ![]() |
Coal | 6.5% | Sí |
7565 | ![]() |
Sticky Poison | 90% | Sí |
610006 | ![]() |
Avaritia Metal | 0.3% | Sí |
300110 | ![]() |
Sewage Waterfall Card | 0.1% | No |
Monster Skills for “Sewage Waterfall”
No skills found for Sewage Waterfall.