Viewing Monster
#20686: Sewage Cramp
Monster ID | 20686 |
![]() |
Sprite | EP17_2_CRAMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Cramp | Custom | No | |||||||||||||
iRO Name | Sewage Cramp | HP | 285,388 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 140 | |||||||||||||
Element | Poison (Lv 1) | Speed | 100 | |||||||||||||
Experience | 570,780 | Attack | 1,835~562 | |||||||||||||
Job Experience | 399,540 | Defense | 254 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sewage Cramp Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7007 | ![]() |
Claw of Rat | 90% | Sí |
528 | ![]() |
Monster's Feed | 50% | Sí |
568 | ![]() |
Lemon | 12.5% | Sí |
510008 | ![]() |
Wrath Rack | 0.3% | Sí |
300109 | ![]() |
Sewage Cramp Card | 0.1% | No |
Monster Skills for “Sewage Cramp”
No skills found for Sewage Cramp.