Viewing Monster
#20685: Sewage Venenum
Monster ID | 20685 |
![]() |
Sprite | EP17_2_VENENUM3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Venenum | Custom | No | |||||||||||||
iRO Name | Sewage Venenum | HP | 290,128 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 142 | |||||||||||||
Element | Dark (Lv 2) | Speed | 180 | |||||||||||||
Experience | 580,260 | Attack | 1,656~721 | |||||||||||||
Job Experience | 406,170 | Defense | 277 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sewage Venenum Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | ![]() |
Sticky Mucus | 90% | Sí |
7565 | ![]() |
Sticky Poison | 90% | Sí |
757 | ![]() |
Rough Elunium | 24% | Sí |
550008 | ![]() |
Greed Wand | 0.3% | Sí |
300108 | ![]() |
Sewage Venenum Card | 0.1% | No |
Monster Skills for “Sewage Venenum”
No skills found for Sewage Venenum.