Viewing Monster
#20683: Bookworm
Monster ID | 20683 |
![]() |
Sprite | EP17_2_BOOKWORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bookworm | Custom | No | |||||||||||||
iRO Name | Bookworm | HP | 250,264 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 141 | |||||||||||||
Element | Earth (Lv 2) | Speed | 220 | |||||||||||||
Experience | 682,530 | Attack | 1,696~1,941 | |||||||||||||
Job Experience | 477,780 | Defense | 210 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 1,214 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bookworm Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7316 | ![]() |
Insect Leg | 90% | Sí |
1013 | ![]() |
Rainbow Shell | 50% | Sí |
7326 | ![]() |
Fluorescent Liquid | 50% | Sí |
938 | ![]() |
Sticky Mucus | 90% | Sí |
943 | ![]() |
Solid Shell | 50% | Sí |
540005 | ![]() |
Sloth Bible | 0.3% | Sí |
300104 | ![]() |
Bookworm Card | 0.1% | No |
Monster Skills for “Bookworm”
No skills found for Bookworm.