Viewing Monster
#20677: Aries
Monster ID | 20677 |
![]() |
Sprite | MD_ARIES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aries | Custom | No | |||||||||||||
iRO Name | Aries | HP | 360,702 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 140 | |||||||||||||
Element | Water (Lv 2) | Speed | 170 | |||||||||||||
Experience | 983,730 | Attack | 1,565~818 | |||||||||||||
Job Experience | 688,620 | Defense | 356 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 981 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aries Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6557 | ![]() |
Fancy Fairy Wing | 25% | Sí |
7168 | ![]() |
Giant Butterfly Wing | 90% | Sí |
710 | ![]() |
Illusion Flower | 0.1% | Sí |
300097 | ![]() |
Aries Card | 0.1% | No |
Monster Skills for “Aries”
No skills found for Aries.