Viewing Monster
#20675: Senior Papila Cae
Monster ID | 20675 |
![]() |
Sprite | MD_PAPILA_CAE_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Papila Cae | Custom | No | |||||||||||||
iRO Name | Senior Papila Cae | HP | 2,405,191 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 187 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 5,153,970 | Attack | 3,181~1,820 | |||||||||||||
Job Experience | 367,800 | Defense | 628 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Senior Papila Cae Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | ![]() |
Giant Butterfly Wing | 90% | Sí |
924 | ![]() |
Powder of Butterfly | 90% | Sí |
6557 | ![]() |
Fancy Fairy Wing | 50% | Sí |
7163 | ![]() |
Hard Feeler | 50% | Sí |
6086 | ![]() |
Withered Flower | 50% | Sí |
630003 | ![]() |
Luxuria Pierce | 0.5% | Sí |
300096 | ![]() |
Senior Papila Cae Card | 0.1% | No |
Monster Skills for “Senior Papila Cae”
No skills found for Senior Papila Cae.