Viewing Monster
#20674: Papila Cae
Monster ID | 20674 |
![]() |
Sprite | MD_PAPILA_CAE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Papila Cae | Custom | No | |||||||||||||
iRO Name | Papila Cae | HP | 237,484 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 137 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 647,670 | Attack | 1,401~861 | |||||||||||||
Job Experience | 453,390 | Defense | 338 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Papila Cae Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | ![]() |
Giant Butterfly Wing | 90% | Sí |
924 | ![]() |
Powder of Butterfly | 90% | Sí |
6557 | ![]() |
Fancy Fairy Wing | 50% | Sí |
7163 | ![]() |
Hard Feeler | 50% | Sí |
6086 | ![]() |
Withered Flower | 50% | Sí |
300095 | ![]() |
Papila Cae Card | 0.1% | No |
Monster Skills for “Papila Cae”
No skills found for Papila Cae.