Viewing Monster
#20672: Senior Papila Ruba
Monster ID | 20672 |
![]() |
Sprite | MD_PAPILA_RUBA_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Papila Ruba | Custom | No | |||||||||||||
iRO Name | Senior Papila Ruba | HP | 3,656,403 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 190 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 7,835,160 | Attack | 3,710~1,857 | |||||||||||||
Job Experience | 5,484,600 | Defense | 676 | |||||||||||||
MVP Experience | 0 | Magic Defense | 116 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Senior Papila Ruba Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | ![]() |
Giant Butterfly Wing | 90% | Sí |
924 | ![]() |
Powder of Butterfly | 90% | Sí |
6557 | ![]() |
Fancy Fairy Wing | 50% | Sí |
7163 | ![]() |
Hard Feeler | 50% | Sí |
6086 | ![]() |
Withered Flower | 50% | Sí |
650003 | ![]() |
Wrath Wheel | 0.5% | Sí |
300094 | ![]() |
Senior Papila Ruba Card | 0.1% | No |
Monster Skills for “Senior Papila Ruba”
No skills found for Senior Papila Ruba.