Viewing Monster
#20671: Papila Ruba
Monster ID | 20671 |
![]() |
Sprite | MD_PAPILA_RUBA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Papila Ruba | Custom | No | |||||||||||||
iRO Name | Papila Ruba | HP | 240,372 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 139 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 655,560 | Attack | 1,420~707 | |||||||||||||
Job Experience | 458,880 | Defense | 325 | |||||||||||||
MVP Experience | 0 | Magic Defense | 79 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Papila Ruba Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | ![]() |
Giant Butterfly Wing | 90% | Sí |
924 | ![]() |
Powder of Butterfly | 90% | Sí |
6557 | ![]() |
Fancy Fairy Wing | 50% | Sí |
7163 | ![]() |
Hard Feeler | 80% | Sí |
6086 | ![]() |
Withered Flower | 90% | Sí |
300093 | ![]() |
Papila Ruba Card | 0.1% | No |
Monster Skills for “Papila Ruba”
No skills found for Papila Ruba.