Viewing Monster
#20669: Papila
Monster ID | 20669 |
![]() |
Sprite | MD_PAPILA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Papila | Custom | No | |||||||||||||
iRO Name | Papila | HP | 240,713 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 138 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 656,490 | Attack | 1,499~904 | |||||||||||||
Job Experience | 459,540 | Defense | 378 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Papila Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | ![]() |
Giant Butterfly Wing | 90% | Sí |
924 | ![]() |
Powder of Butterfly | 90% | Sí |
6557 | ![]() |
Fancy Fairy Wing | 50% | Sí |
7163 | ![]() |
Hard Feeler | 50% | Sí |
712 | ![]() |
Flower | 90% | Sí |
300091 | ![]() |
Papila Card | 0.1% | No |
Monster Skills for “Papila”
No skills found for Papila.