Viewing Monster
#20667: Silva Papilia (MVP)
Monster ID | 20667 |
![]() |
Sprite | MD_SILVA_PAPILIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Silva Papilia | Custom | No | |||||||||||||
iRO Name | Silva Papilia | HP | 7,375,012 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 145 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 20,113,680 | Attack | 1,385~1,216 | |||||||||||||
Job Experience | 14,079,570 | Defense | 241 | |||||||||||||
MVP Experience | 335,228 | Magic Defense | 90 | |||||||||||||
Attack Delay | 786 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 258 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Silva Papilia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6089 | ![]() |
Dark Piece | 90% | Sí |
6557 | ![]() |
Fancy Fairy Wing | 90% | Sí |
710 | ![]() |
Illusion Flower | 50% | Sí |
7203 | ![]() |
Strong Branch | 90% | Sí |
300099 | ![]() |
Silva Papilia Card | 0.1% | No |
616 | ![]() |
MVP! Old Card Album | 50% | No |
Monster Skills for “Silva Papilia”
No skills found for Silva Papilia.