Viewing Monster
#20666: Verporte
Monster ID | 20666 |
![]() |
Sprite | MD_VERPORTE_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verporte | Custom | No | |||||||||||||
iRO Name | Verporte | HP | 2,390,934 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 186 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 5,123,430 | Attack | 3,400~1,860 | |||||||||||||
Job Experience | 3,586,410 | Defense | 600 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Verporte Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7194 | ![]() |
Soft Blade of Grass | 90% | Sí |
6246 | ![]() |
Yellow Powder | 25% | Sí |
7326 | ![]() |
Fluorescent Liquid | 50% | Sí |
7565 | ![]() |
Sticky Poison | 90% | Sí |
500008 | ![]() |
Invidia Bundle | 0.5% | Sí |
300090 | ![]() |
Verporte Card | 0.1% | No |
Monster Skills for “Verporte”
No skills found for Verporte.