Viewing Monster
#20665: Verporta
Monster ID | 20665 |
![]() |
Sprite | MD_VERPORTA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verporta | Custom | No | |||||||||||||
iRO Name | Verporta | HP | 239,037 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 136 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 651,930 | Attack | 1,485~966 | |||||||||||||
Job Experience | 456,330 | Defense | 424 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Verporta Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7194 | ![]() |
Soft Blade of Grass | 90% | Sí |
6246 | ![]() |
Yellow Powder | 25% | Sí |
7326 | ![]() |
Fluorescent Liquid | 50% | Sí |
7565 | ![]() |
Sticky Poison | 90% | Sí |
300089 | ![]() |
Verporta Card | 0.1% | No |
Monster Skills for “Verporta”
No skills found for Verporta.