Viewing Monster
#20663: Violet Pitaya
Monster ID | 20663 |
![]() |
Sprite | MD_PITAYA_V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violet Pitaya | Custom | No | |||||||||||||
iRO Name | Violet Pitaya | HP | 165,308 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 135 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 450,840 | Attack | 1,585~529 | |||||||||||||
Job Experience | 315,600 | Defense | 393 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Violet Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 10% | Sí |
7312 | ![]() |
Jubilee | 10% | Sí |
903 | ![]() |
Reptile Tongue | 90% | Sí |
514 | ![]() |
Grape | 30% | Sí |
510009 | ![]() |
Gula Teeth | 0.5% | Sí |
300123 | ![]() |
Purple Pitaya Card | 0.1% | Sí |
Monster Skills for “Violet Pitaya”
No skills found for Violet Pitaya.