Viewing Monster
#20662: Blue Pitaya
Monster ID | 20662 |
![]() |
Sprite | MD_PITAYA_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Pitaya | Custom | No | |||||||||||||
iRO Name | Blue Pitaya | HP | 163,655 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 135 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 446,340 | Attack | 1,149~660 | |||||||||||||
Job Experience | 312,420 | Defense | 330 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blue Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 10% | Sí |
7312 | ![]() |
Jubilee | 10% | Sí |
903 | ![]() |
Reptile Tongue | 90% | Sí |
576 | ![]() |
Prickly Fruit | 15% | Sí |
810000 | ![]() |
Lust Pointer | 0.5% | Sí |
300124 | ![]() |
Blue Pitaya Card | 0.1% | Sí |
Monster Skills for “Blue Pitaya”
No skills found for Blue Pitaya.