Viewing Monster
#20659: Boss Pitaya (MVP)
Monster ID | 20659 |
![]() |
Sprite | MD_PITAYA_BOSS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boss Pitaya | Custom | No | |||||||||||||
iRO Name | Boss Pitaya | HP | 7,221,377 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 138 | |||||||||||||
Element | Fire (Lv 3) | Speed | 230 | |||||||||||||
Experience | 19,694,670 | Attack | 1,485~807 | |||||||||||||
Job Experience | 13,786,260 | Defense | 498 | |||||||||||||
MVP Experience | 328,244 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,021 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 327 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 299 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boss Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | ![]() |
Old Purple Box | 90% | Sí |
7312 | ![]() |
Jubilee | 90% | Sí |
903 | ![]() |
Reptile Tongue | 90% | Sí |
12573 | ![]() |
Fruit Basket | 90% | Sí |
616 | ![]() |
Old Card Album | 90% | Sí |
300107 | ![]() |
Boss Pitaya Card | 0.1% | No |
Monster Skills for “Boss Pitaya”
No skills found for Boss Pitaya.