Viewing Monster
#20658: Green Pitaya
Monster ID | 20658 |
![]() |
Sprite | G_PITAYA_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Pitaya | Custom | No | |||||||||||||
iRO Name | Green Pitaya | HP | 165,105 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 136 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 1,566~789 | |||||||||||||
Job Experience | 0 | Defense | 340 | |||||||||||||
MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Pitaya Item Drops
No item drops found for Green Pitaya.
Monster Skills for “Green Pitaya”
No skills found for Green Pitaya.