Viewing Monster
#20653: Green Pitaya
Monster ID | 20653 |
![]() |
Sprite | EP17_2_PITAYA_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Pitaya | Custom | No | |||||||||||||
iRO Name | Green Pitaya | HP | 668,381 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 166 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,336,770 | Attack | 2,348~751 | |||||||||||||
Job Experience | 935,730 | Defense | 490 | |||||||||||||
MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 5% | Sí |
7312 | ![]() |
Jubilee | 10% | Sí |
903 | ![]() |
Reptile Tongue | 90% | Sí |
6264 | ![]() |
Melon | 7.5% | Sí |
510009 | ![]() |
Gula Teeth | 0.3% | Sí |
300125 | ![]() |
Green Pitaya Card | 0.1% | No |
Monster Skills for “Green Pitaya”
No skills found for Green Pitaya.