Viewing Monster
#20652: Violet Pitaya
Monster ID | 20652 |
![]() |
Sprite | EP17_2_PITAYA_V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violet Pitaya | Custom | No | |||||||||||||
iRO Name | Violet Pitaya | HP | 665,510 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 165 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,426,080 | Attack | 2,299~843 | |||||||||||||
Job Experience | 998,280 | Defense | 525 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Violet Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 5% | Sí |
7312 | ![]() |
Jubilee | 10% | Sí |
903 | ![]() |
Reptile Tongue | 90% | Sí |
514 | ![]() |
Grape | 15% | Sí |
520002 | ![]() |
Pride Steel | 0.3% | Sí |
300123 | ![]() |
Purple Pitaya Card | 0.1% | No |
Monster Skills for “Violet Pitaya”
No skills found for Violet Pitaya.