Viewing Monster
#20651: Blue Pitaya
Monster ID | 20651 |
![]() |
Sprite | EP17_2_PITAYA_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Pitaya | Custom | No | |||||||||||||
iRO Name | Blue Pitaya | HP | 603,341 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 165 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,420,530 | Attack | 2,247~1,043 | |||||||||||||
Job Experience | 994,380 | Defense | 444 | |||||||||||||
MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blue Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 5% | Sí |
7312 | ![]() |
Jubilee | 10% | Sí |
903 | ![]() |
Reptile Tongue | 90% | Sí |
576 | ![]() |
Prickly Fruit | 7.5% | Sí |
530002 | ![]() |
Gluttony Stick | 0.3% | Sí |
300124 | ![]() |
Blue Pitaya Card | 0.1% | No |
Monster Skills for “Blue Pitaya”
No skills found for Blue Pitaya.