Viewing Monster
#20650: Yellow Pitaya
Monster ID | 20650 |
![]() |
Sprite | EP17_2_PITAYA_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Pitaya | Custom | No | |||||||||||||
iRO Name | Yellow Pitaya | HP | 658,607 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 164 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,646,520 | Attack | 2,391~960 | |||||||||||||
Job Experience | 1,152,570 | Defense | 434 | |||||||||||||
MVP Experience | 0 | Magic Defense | 94 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yellow Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 5% | Sí |
7312 | ![]() |
Jubilee | 10% | Sí |
903 | ![]() |
Reptile Tongue | 90% | Sí |
513 | ![]() |
Banana | 15% | Sí |
830001 | ![]() |
Lust Crusher | 0.3% | Sí |
300122 | ![]() |
Yellow Pitaya Card | 0.1% | No |
Monster Skills for “Yellow Pitaya”
No skills found for Yellow Pitaya.