Viewing Monster
#20649: Red Pitaya
Monster ID | 20649 |
![]() |
Sprite | EP17_2_PITAYA_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Pitaya | Custom | No | |||||||||||||
iRO Name | Red Pitaya | HP | 648,023 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 162 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,620,060 | Attack | 2,432~932 | |||||||||||||
Job Experience | 1,134,030 | Defense | 351 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 367 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 280 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 163 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Red Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 5% | Sí |
7312 | ![]() |
Jubilee | 10% | Sí |
903 | ![]() |
Reptile Tongue | 90% | Sí |
578 | ![]() |
Strawberry | 15% | Sí |
630003 | ![]() |
Luxuria Pierce | 0.3% | Sí |
300106 | ![]() |
Red Pitaya Card | 0.1% | No |
Monster Skills for “Red Pitaya”
No skills found for Red Pitaya.