Viewing Monster
#20646: Boiling Water Piranha
Monster ID | 20646 |
![]() |
Sprite | EP17_2_PIRANHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiling Water Piranha | Custom | No | |||||||||||||
iRO Name | Boiling Water Piranha | HP | 133,024 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 138 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 362,790 | Attack | 1,691~785 | |||||||||||||
Job Experience | 253,950 | Defense | 408 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boiling Water Piranha Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | ![]() |
Fish Tail | 90% | Sí |
1054 | ![]() |
Ancient Lips | 25% | Sí |
951 | ![]() |
Fin | 90% | Sí |
1053 | ![]() |
Ancient Tooth | 25% | Sí |
840000 | ![]() |
Lust Boom | 0.3% | Sí |
300120 | ![]() |
Boiling Piranha Card | 0.1% | No |
Monster Skills for “Boiling Water Piranha”
No skills found for Boiling Water Piranha.