Viewing Monster
#20645: Boiling Water Swordfish
Monster ID | 20645 |
![]() |
Sprite | EP17_2_SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiling Water Swordfish | Custom | No | |||||||||||||
iRO Name | Boiling Water Swordfish | HP | 133,151 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 138 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 363,150 | Attack | 1,677~830 | |||||||||||||
Job Experience | 254,190 | Defense | 414 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 1,238 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 760 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boiling Water Swordfish Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | ![]() |
Fish Tail | 90% | Sí |
951 | ![]() |
Fin | 90% | Sí |
720 | ![]() |
Aquamarine | 0.3% | Sí |
956 | ![]() |
Gill | 90% | Sí |
2257 | ![]() |
Unicorn Horn | 0.1% | Sí |
590006 | ![]() |
Envy Blunt | 0.3% | Sí |
300119 | ![]() |
Boiling Swordfish Card | 0.1% | No |
Monster Skills for “Boiling Water Swordfish”
No skills found for Boiling Water Swordfish.