Viewing Monster
#20639: Broken Beta Guards
Monster ID | 20639 |
![]() |
Sprite | EP17_2_BETA_GUARDS_NG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Beta Guards | Custom | No | |||||||||||||
iRO Name | Broken Beta Guards | HP | 1,909,523 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 186 | |||||||||||||
Element | Wind (Lv 2) | Speed | 190 | |||||||||||||
Experience | 4,091,850 | Attack | 3,165~1,483 | |||||||||||||
Job Experience | 2,864,280 | Defense | 522 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 721 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,521 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Broken Beta Guards Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | ![]() |
Metal Fragment | 50% | Sí |
7317 | ![]() |
Rusty Screw | 5% | Sí |
6832 | ![]() |
Questioned Parts | 1% | Sí |
998 | ![]() |
Iron | 50% | Sí |
617 | ![]() |
Old Purple Box | 50% | Sí |
520002 | ![]() |
Pride Steel | 0.5% | Sí |
300076 | ![]() |
Broken Beta Guards Card | 0.1% | No |
Monster Skills for “Broken Beta Guards”
No skills found for Broken Beta Guards.