Viewing Monster
#20636: Cleaning Robot
Monster ID | 20636 |
![]() |
Sprite | EP17_2_BETA_BATHS_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cleaning Robot | Custom | No | |||||||||||||
iRO Name | Cleaning Robot | HP | 150,304 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 145 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
Experience | 409,920 | Attack | 1,958~882 | |||||||||||||
Job Experience | 286,950 | Defense | 415 | |||||||||||||
MVP Experience | 0 | Magic Defense | 84 | |||||||||||||
Attack Delay | 926 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 321 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cleaning Robot Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | ![]() |
Metal Fragment | 50% | Sí |
7317 | ![]() |
Rusty Screw | 5% | Sí |
6832 | ![]() |
Questioned Parts | 1% | Sí |
998 | ![]() |
Iron | 50% | Sí |
617 | ![]() |
Old Purple Box | 0.3% | Sí |
570005 | ![]() |
Pigritia Wave | 0.3% | Sí |
300102 | ![]() |
Bath Administrator Card | 0.1% | No |
Monster Skills for “Cleaning Robot”
No skills found for Cleaning Robot.