Viewing Monster
#20635: Cleaning Robot
Monster ID | 20635 |
![]() |
Sprite | EP17_2_BETA_BATHS_A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cleaning Robot | Custom | No | |||||||||||||
iRO Name | Cleaning Robot | HP | 150,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 145 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
Experience | 410,970 | Attack | 2,020~844 | |||||||||||||
Job Experience | 287,670 | Defense | 439 | |||||||||||||
MVP Experience | 0 | Magic Defense | 84 | |||||||||||||
Attack Delay | 926 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 321 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cleaning Robot Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | ![]() |
Metal Fragment | 50% | Sí |
7317 | ![]() |
Rusty Screw | 5% | Sí |
6832 | ![]() |
Questioned Parts | 1% | Sí |
998 | ![]() |
Iron | 50% | Sí |
617 | ![]() |
Old Purple Box | 0.3% | Sí |
520002 | ![]() |
Pride Steel | 0.3% | Sí |
300102 | ![]() |
Bath Administrator Card | 0.1% | No |
Monster Skills for “Cleaning Robot”
No skills found for Cleaning Robot.