Viewing Monster
#20633: Broken Cleaner
Monster ID | 20633 |
![]() |
Sprite | EP17_2_BETA_CLEANER_A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Cleaner | Custom | No | |||||||||||||
iRO Name | Broken Cleaner | HP | 147,134 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 143 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
Experience | 401,280 | Attack | 1,918~810 | |||||||||||||
Job Experience | 280,890 | Defense | 344 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 926 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 321 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Broken Cleaner Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | ![]() |
Burnt Part | 90% | Sí |
7512 | ![]() |
Burnt Part | 5% | Sí |
998 | ![]() |
Iron | 50% | Sí |
999 | ![]() |
Steel | 15% | Sí |
7507 | ![]() |
Solid Iron Piece | 30% | Sí |
500008 | ![]() |
Invidia Bundle | 0.3% | Sí |
300101 | ![]() |
Broken Cleaner Card | 0.1% | No |
Monster Skills for “Broken Cleaner”
No skills found for Broken Cleaner.